PREMIUM COTTON ADULT DOUBLE PIQUÉ POLO - GI85800BC131313
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
0.00 лв.
Ex Tax:0.00 лв.
This product has a minimum quantity of 50
100% Combed Ring Spun Cotton. Eurofit, Sideseamed with side vents. Heat transfer label. Rolled forward topstitched shoulder. Clean finished placket with reinforced bottom boksz.3 colour-matched buttons, Twin needle bottom hem
- Pagina catalog: 0
- Dimensiuni: S
- Dimensiune personalizare: 21 × 29
- Metode de personalizare: DC , DT , DW , S2
id | C_SO1A1718 | color | #1a1718 | name | Black | primary | P_03 | imgfile | gi85800-black_1.jpg |
id | C_GIE5554F | color | #e5554f | name | Bright Salmon | primary | P_05 | imgfile | gi85800-brightsalmon_1.jpg |
id | C_BC131313 | color | #131313 | name | Charcoal | primary | P_07 | imgfile | gi85800-charcoal_1.jpg |
id | imgfile | gi85800-charcoal_1.jpg | |||||||
id | C_GI5CB8B2 | color | #5cb8b2 | name | Chalky Mint | primary | P_09 | imgfile | gi85800-chalkymint_1.jpg |
id | C_GIBDD6E6 | color | #bdd6e6 | name | Chambray | primary | P_04 | imgfile | gi85800-chambray_1.jpg |
id | C_GIDF6B7C | color | #df6b7c | name | Coral Silk | primary | P_11 | imgfile | gi85800-coralsilk_1.jpg |
id | C_GIFED141 | color | #fed141 | name | Daisy | primary | P_08 | imgfile | gi85800-daisy_1.jpg |
id | C_GI3F4444 | color | #3f4444 | name | Dark Heather | primary | P_07 | imgfile | gi85800-darkheather_1.jpg |
id | C_GI5576D1 | color | #5576d1 | name | Flo Blue | primary | P_04 | imgfile | gi85800-floblue_1.jpg |
id | C_SO163F31 | color | #163f31 | name | Forest Green | primary | P_09 | imgfile | gi85800-forestgreen_1.jpg |
id | C_SLF2BB25 | color | #f2bb25 | name | Gold | primary | P_10 | imgfile | gi85800-gold_1.jpg |
id | C_GI707372 | color | #707372 | name | Graphite Heather | primary | P_07 | imgfile | gi85800-graphiteheather_1.jpg |
id | C_GIB3E79 | color | #db3e79 | name | Heliconia | primary | P_11 | imgfile | gi85800-heliconia_1.jpg |
id | C_GIDB3E79 | color | #009e69 | name | Irish Green | primary | P_09 | imgfile | gi85800-irishgreen_1.jpg |
id | C_FLAFBA6D | color | #afba6d | name | Kiwi | primary | P_09 | imgfile | gi85800-kiwi_1.jpg |
id | C_BC009ECA | color | #009eca | name | Light Blue | primary | P_04 | imgfile | gi85800-lightblue_1.jpg |
id | C_GI4AC3E0 | color | #4ac3e0 | name | Lagoon Blue | primary | P_04 | imgfile | gi85800-lagoonblue_1.jpg |
id | C_FLEAC0D4 | color | #eac0d4 | name | Light Pink | primary | P_11 | imgfile | gi85800-lightpink_1.jpg |
id | C_GI5B2B42 | color | #5b2b42 | name | Maroon | primary | P_05 | imgfile | gi85800-maroon_1.jpg |
id | C_GI63655A | color | #63655a | name | Military Green | primary | P_09 | imgfile | gi85800-militarygreen_1.jpg |
id | C_GI2C3552 | color | #2c3552 | name | Navy | primary | P_04 | imgfile | gi85800-navy_1.jpg |
id | C_SO410946 | color | #410946 | name | Purple | primary | P_12 | imgfile | gi85800-purple_1.jpg |
id | C_SOBE0B27 | color | #be0b27 | name | Red | primary | P_05 | imgfile | gi85800-red_1.jpg |
id | C_RE004082 | color | #004080 | name | Royal | primary | P_04 | imgfile | gi85800-royal_1.jpg |
id | C_SOCCA46F | color | #cca46f | name | Sand | primary | P_13 | imgfile | gi85800-sand_1.jpg |
id | C_GI0077B5 | color | #0077b5 | name | Sapphire | primary | P_04 | imgfile | gi85800-sapphire_1.jpg |
id | C_GI97999B | color | #97999b | name | Rs Sport Grey | primary | P_07 | imgfile | gi85800-sportgrey_1.jpg |
id | C_GIE9954B | color | #e9954b | name | Tangerine | primary | P_10 | imgfile | gi85800-tangerine_1.jpg |
id | C_GIE3775E | color | #e3775e | name | Terracotta | primary | P_05 | imgfile | gi85800-terracotta_1.jpg |
id | C_BCFFFFFF | color | #ffffff | name | White | primary | P_06 | imgfile | gi85800-white_1.jpg |
Dev | |
Catalog page | 0 |
Country of origin | HN |
Metode de personalizare | DC , DT , DW , S2 |
Print size | 21 × 29 |
Size | S |
Тariff number | 61051000 |