SuboProduce custom produce bag - AP718550
11.48 лв.(5.87€)
Ex Tax:9.56 лв.(4.90€)
11.48 лв.(5.87€) with VAT
9.56 лв.(4.90€)
This product has a minimum quantity of 50
Custom made polyester produce bag with mesh front and drawstring closure. With sublimation printed graphics on the back side. MOQ: 50 pcs.


- Position:
- I. Whole surface
- Technology:
- Free printing - Sublimation (FP-SU)
- Max. number of colours:
- Full colour
- Max. size:
- 310mm x 370mm
| Characteristics | |
| Bag volume capacity | 5.3 l |
| Catalogue (Title / Chapter / Page) | COOL 2024 // 108 |
| Colour(s) | white |
| Country of origin | HU |
| Cubage | 0.05107 m3 |
| Declaration of Conformity | Download |
| Description | Custom made polyester produce bag with mesh front and drawstring closure. With sublimation printed graphics on the back side. MOQ: 50 pcs. |
| EAN code | 5996425589075 |
| Export carton dimensions | 48 x 38 x 28 cm |
| Gross weight | 5.7 kg |
| Individual product weight | 24 g |
| Item number | AP718550 |
| Material(s) | Polyester |
| Minimum order quantity | 50pcs |
| Net weight | 4.7 kg |
| Product name | SuboProducecustom produce bag |
| Quantity | 200 pcs |
| Size | 300×350×5 mm |
| Tariff number | 4202929190 |





































































































